As the show approaches and the competitive entries deadline has passed, we are busy getting our classes organised, dusting off the rosettes and liaising with our judges. To help our competitors get ahead, please see the Class entries for the Horse section. We will also be sharing the full timetables for all rings again for you to review.
| Class | Entries | Class | Entries |
|---|---|---|---|
| 1 | 0 | 36 | 8 |
| 2 | 0 | 37 | 14 |
| 3 | 0 | 38 | 16 |
| 4 | 2 | 39 | 10 |
| 5 | 2 | 40 | 11 |
| 6 | 0 | 41 | 4 |
| 7 | 3 | 42 | 7 |
| 8 | 1 | 43 | 2 |
| 9 | 1 | 44 | 3 |
| 10 | 2 | 45 | 2 |
| 11 | 0 | 46 | 1 |
| 12 | 0 | 47 | 1 |
| 13 | 0 | 48 | 1 |
| 14 | 1 | 49 | 5 |
| 15 | 1 | 50 | 4 |
| 16 | 5 | 51 | 2 |
| 17 | 0 | 52 | 0 |
| 18 | 1 | 53 | 3 |
| 19 | 4 | 54 | 6 |
| 20 | 18 | 55 | 5 |
| 21 | 13 | 56 | 4 |
| 22 | 2 | 57 | 7 |
| 23 | 2 | 58 | 11 |
| 24 | 9 | 59 | 6 |
| 25 | 6 | 60 | 3 |
| 26 | 9 | 61 | 7 |
| 27 | 11 | 62 | 3 |
| 28 | 7 | 63 | 9 |
| 29 | 10 | 64 | 5 |
| 30 | 10 | 65 | 1 |
| 31 | 3 | 66 | 4 |
| 32 | 4 | 67 | 8 |
| 33 | 3 | 68 | 10 |
| 34 | 3 | 69 | 6 |
| 35 | 1 |
Any further information on the classes, please contact the secretary on secretary@stokesleyshow.co.uk.
Good luck to all of the competitors see you on show day.
